HCBL’s C.M. Licenses:
| Type of Cement | C.M. License No. | ||
| Kanchpur Plant | Chattagram Plant | Muktarpur Plant | |
| CEM I | 15436 | 18402 | 19069 |
| CEM II/B-M | 8627 | 18401 | 8626 |
| CEM II/A-M | - | 20904 | - |
| CEM III/A | - | 22421 | - |
| Type of Cement | C.M. License No. | ||
| Kanchpur Plant | Chattagram Plant | Muktarpur Plant | |
| CEM I | 15436 | 18402 | 19069 |
| CEM II/B-M | 8627 | 18401 | 8626 |
| CEM II/A-M | - | 20904 | - |
| CEM III/A | - | 22421 | - |

